KC Arnhem — B2/C-selectie » C Medium » Uitslagen
Vast Parcours (Individueel)
Plaats | SNr | Deelnemer | Tijd | Weigeringen | Aanraken | Fouten | Score | ⇓ | ⇓ |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Henk Postma — AC/DC | Continental Toy Spaniel, Papillon | 35.95 | — | — | — | — | 40 | |
2 | 78 | Yannick Wouters — Pepita | kruising | 36.47 | — | — | — | — | 36 | |
3 | ? | Sharon Broeders — Filan | Shetland Sheepdog | 38.27 | — | — | — | 0.27 | 32 | |
4 | 51 | Leo van Beelen — Sky | Border Terrier | 38.58 | — | — | — | 0.58 | 29 | |
5 | 58 | Rob Molenkamp — Levy | Shetland Sheepdog | 40.00 | — | — | — | 2.00 | 26 | |
6 | 44 | Bernard Medendorp — Richie | Shetland Sheepdog | 40.02 | — | — | — | 2.02 | 24 | |
7 | 69 | Yvonne Clements — Twix | Shetland Sheepdog | 41.02 | — | — | — | 3.02 | 22 | |
8 | 77 | Marjolein Bruers — Ivey | Shetland Sheepdog | 41.14 | — | — | — | 3.14 | 20 | |
9 | 41 | Pieter van Diest — Dark Jewel | Shetland Sheepdog | 41.19 | — | — | — | 3.19 | 18 | |
10 | 37 | Marjelle Maljaars — Babs | Dutch Schapendoes | 41.84 | — | — | — | 3.84 | 16 | |
11 | 64 | Pieter van Diest — Tommie | shetland sheepdog | 42.04 | — | — | — | 4.04 | 14 | |
12 | 71 | Frank Maene — Enzo | Shetland Sheepdog | 36.23 | — | — | 1 | 5.00 | 12 | |
13 | 39 | Dominique du Fosse — Unique | Shetland Sheepdog | 43.61 | — | — | — | 5.61 | ||
14 | 70 | Mariska Bon — Jazz | Shetland Sheepdog | 41.36 | 1 | — | — | 8.36 | ||
15 | 43 | Angelique v. Laarhoven — Tessa | Shetland Sheepdog | 42.13 | — | — | 1 | 9.13 | ||
16 | 52 | Frank Hagelaars — Indy | Shetland Sheepdog | 37.95 | 1 | — | 1 | 10.00 | ||
17 | 72 | Gerwin Gerritsen — Flame | Shetland Sheepdog | 39.76 | 1 | — | 1 | 11.76 | ||
18 | 60 | Ingrid Welte — Shetlie | Shetland Sheepdog | 47.80 | — | — | 1 | 14.80 | ||
19 | 49 | Inge Thie — Misty | rasloos | 43.43 | — | — | 2 | 15.43 | ||
20 | 46 | Lex Tepaske — Tim | Small Dutch Waterfowl Dog | 54.53 | 1 | — | — | 21.53 | ||
21 | 54 | Nanna Mikalahti — Thelma | Welsh Terrier | 43.01 | 2 | — | 2 | 25.01 | ||
22 | 38 | Anke Groenendijk — Fellow | Shetland Sheepdog | 51.46 | 2 | — | 2 | 33.46 | ||
DSK | 45 | Frans de Bok — Skoeter | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 66 | Marjan Bosgoed — Magic | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 68 | Sharon Broeders — Ubey | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 35 | Monique Calis — Darcy | Jack Russell Terrier | — | — | — | — | — | ||
DSK | 61 | Patrick Driessen — Chester | parson russell terriër | — | — | — | — | — | ||
DSK | 76 | Arie Geenen — Guy | Fox Terrier, Wire-haired | — | — | — | — | — | ||
DSK | 40 | Anne Heijs — Roos | Fox Terrier, Wire-haired | — | — | — | — | — | ||
DSK | 57 | Ron Jagt — Willow | kruising border collie/fox | — | — | — | — | — | ||
DSK | 65 | Mark Jochems — Bibi | Tibetan Terrier | — | — | — | — | — | ||
DSK | 42 | Mark Jochems — Whoopi | Tibetan Terrier | — | — | — | — | — | ||
DSK | 75 | Renee Jonkers — Max | Parson Russell Terrier | — | — | — | — | — | ||
DSK | 50 | Connie Katoen — Bibi | Dutch Schapendoes | — | — | — | — | — | ||
DSK | 48 | Frank Maene — Senna | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 67 | Bernard Medendorp — Desmont | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 63 | Frank Minten — Zazou | Pyrenean Sheepdog, Smooth-faced | — | — | — | — | — | ||
DSK | 36 | Marian Moret — Pepper | Parson Russell Terrier | — | — | — | — | — | ||
DSK | 53 | Wilma Nieboer-Sinot — Keyscha | keeshond groot, wit | — | — | — | — | — | ||
DSK | 74 | Karen Postema — Djinn | kruising dwergkees | — | — | — | — | — | ||
DSK | 56 | Kees Stoel — Poki | Pumi | — | — | — | — | — | ||
DSK | 80 | Carla Stuiver — Misty | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 59 | John Tubée — Donna | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 55 | Esther van Vliet — Snoopy | Shetland Sheepdog | — | — | — | — | — |
Onderdeelinformatie
Keurmeester
Carl de Rouck (NL)
Lengte
144.00 meter
Standard Course Time
38.0 seconden
Maximum Course Time
57.0 seconden
Competities
Jumping (Individueel)
Plaats | SNr | Deelnemer | Tijd | Weigeringen | Aanraken | Fouten | Score | ⇓ | ⇓ |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Henk Postma — AC/DC | Continental Toy Spaniel, Papillon | 31.74 | — | — | — | — | 40 | |
2 | 52 | Frank Hagelaars — Indy | Shetland Sheepdog | 32.36 | — | — | — | — | 36 | |
3 | 54 | Nanna Mikalahti — Thelma | Welsh Terrier | 34.08 | — | — | — | — | 32 | |
4 | 67 | Bernard Medendorp — Desmont | Shetland Sheepdog | 34.29 | — | — | — | — | 29 | |
5 | 70 | Mariska Bon — Jazz | Shetland Sheepdog | 35.59 | — | — | — | — | 26 | |
6 | 75 | Renee Jonkers — Max | Parson Russell Terrier | 36.08 | — | — | — | — | 24 | |
7 | 41 | Pieter van Diest — Dark Jewel | Shetland Sheepdog | 37.39 | — | — | — | — | 22 | |
8 | 78 | Yannick Wouters — Pepita | kruising | 37.70 | — | — | — | — | 20 | |
9 | ? | Sharon Broeders — Filan | Shetland Sheepdog | 38.62 | — | — | — | 0.62 | 18 | |
10 | 69 | Yvonne Clements — Twix | Shetland Sheepdog | 39.12 | — | — | — | 1.12 | 16 | |
11 | 58 | Rob Molenkamp — Levy | Shetland Sheepdog | 39.36 | — | — | — | 1.36 | 14 | |
12 | 65 | Mark Jochems — Bibi | Tibetan Terrier | 39.37 | — | — | — | 1.37 | 12 | |
13 | 60 | Ingrid Welte — Shetlie | Shetland Sheepdog | 39.62 | — | — | — | 1.62 | 10 | |
14 | 72 | Gerwin Gerritsen — Flame | Shetland Sheepdog | 34.54 | — | — | 1 | 5.00 | 8 | |
15 | 66 | Marjan Bosgoed — Magic | Shetland Sheepdog | 36.35 | — | — | 1 | 5.00 | 6 | |
16 | 53 | Wilma Nieboer-Sinot — Keyscha | keeshond groot, wit | 36.81 | — | — | 1 | 5.00 | 5 | |
17 | 43 | Angelique v. Laarhoven — Tessa | Shetland Sheepdog | 37.09 | — | — | 1 | 5.00 | 4 | |
18 | 45 | Frans de Bok — Skoeter | Shetland Sheepdog | 37.35 | — | — | 1 | 5.00 | 3 | |
19 | 38 | Anke Groenendijk — Fellow | Shetland Sheepdog | 44.24 | — | — | — | 6.24 | ||
20 | 49 | Inge Thie — Misty | rasloos | 41.04 | — | — | 1 | 8.04 | ||
21 | 56 | Kees Stoel — Poki | Pumi | 31.72 | — | — | 2 | 10.00 | ||
22 | 55 | Esther van Vliet — Snoopy | Shetland Sheepdog | 42.99 | — | — | 2 | 14.99 | ||
DSK | 51 | Leo van Beelen — Sky | Border Terrier | — | — | — | — | — | ||
DSK | 68 | Sharon Broeders — Ubey | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 77 | Marjolein Bruers — Ivey | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 35 | Monique Calis — Darcy | Jack Russell Terrier | — | — | — | — | — | ||
DSK | 64 | Pieter van Diest — Tommie | shetland sheepdog | — | — | — | — | — | ||
DSK | 61 | Patrick Driessen — Chester | parson russell terriër | — | — | — | — | — | ||
DSK | 39 | Dominique du Fosse — Unique | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 76 | Arie Geenen — Guy | Fox Terrier, Wire-haired | — | — | — | — | — | ||
DSK | 40 | Anne Heijs — Roos | Fox Terrier, Wire-haired | — | — | — | — | — | ||
DSK | 57 | Ron Jagt — Willow | kruising border collie/fox | — | — | — | — | — | ||
DSK | 42 | Mark Jochems — Whoopi | Tibetan Terrier | — | — | — | — | — | ||
DSK | 50 | Connie Katoen — Bibi | Dutch Schapendoes | — | — | — | — | — | ||
DSK | 71 | Frank Maene — Enzo | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 48 | Frank Maene — Senna | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 37 | Marjelle Maljaars — Babs | Dutch Schapendoes | — | — | — | — | — | ||
DSK | 44 | Bernard Medendorp — Richie | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 63 | Frank Minten — Zazou | Pyrenean Sheepdog, Smooth-faced | — | — | — | — | — | ||
DSK | 36 | Marian Moret — Pepper | Parson Russell Terrier | — | — | — | — | — | ||
DSK | 74 | Karen Postema — Djinn | kruising dwergkees | — | — | — | — | — | ||
DSK | 80 | Carla Stuiver — Misty | Shetland Sheepdog | — | — | — | — | — | ||
DSK | 46 | Lex Tepaske — Tim | Small Dutch Waterfowl Dog | — | — | — | — | — | ||
DSK | 59 | John Tubée — Donna | Shetland Sheepdog | — | — | — | — | — |
Onderdeelinformatie
Keurmeester
Carl de Rouck (NL)
Lengte
151.00 meter
Standard Course Time
38.0 seconden
Maximum Course Time
60.0 seconden
Competities
Tijd-Fout-Uit (Individueel)
Plaats | SNr | Deelnemer | Tijd | Score |
---|---|---|---|---|
1 | 73 | Henk Postma — AC/DC | Continental Toy Spaniel, Papillon | 12.06 | 10.00 |
2 | 58 | Rob Molenkamp — Levy | Shetland Sheepdog | 13.65 | 10.00 |
3 | 37 | Marjelle Maljaars — Babs | Dutch Schapendoes | 14.32 | 10.00 |
4 | 70 | Mariska Bon — Jazz | Shetland Sheepdog | 14.33 | 10.00 |
5 | 35 | Monique Calis — Darcy | Jack Russell Terrier | 15.05 | 10.00 |
6 | 63 | Frank Minten — Zazou | Pyrenean Sheepdog, Smooth-faced | 11.64 | 3.00 |
7 | 40 | Anne Heijs — Roos | Fox Terrier, Wire-haired | 14.00 | 3.00 |
8 | 56 | Kees Stoel — Poki | Pumi | 11.50 | 2.00 |
9 | 67 | Bernard Medendorp — Desmont | Shetland Sheepdog | 12.56 | 2.00 |
10 | 41 | Pieter van Diest — Dark Jewel | Shetland Sheepdog | 13.58 | 2.00 |
11 | 60 | Ingrid Welte — Shetlie | Shetland Sheepdog | 15.09 | 2.00 |
12 | 44 | Bernard Medendorp — Richie | Shetland Sheepdog | 15.56 | 2.00 |
13 | 61 | Patrick Driessen — Chester | parson russell terriër | 15.64 | 2.00 |
14 | 39 | Dominique du Fosse — Unique | Shetland Sheepdog | 12.13 | — |
15 | 72 | Gerwin Gerritsen — Flame | Shetland Sheepdog | 13.19 | — |
DSK | 66 | Marjan Bosgoed — Magic | Shetland Sheepdog | — | — |
DSK | 68 | Sharon Broeders — Ubey | Shetland Sheepdog | — | — |
DSK | 77 | Marjolein Bruers — Ivey | Shetland Sheepdog | — | — |
DSK | 64 | Pieter van Diest — Tommie | shetland sheepdog | — | — |
DSK | 52 | Frank Hagelaars — Indy | Shetland Sheepdog | — | — |
DSK | 57 | Ron Jagt — Willow | kruising border collie/fox | — | — |
DSK | 75 | Renee Jonkers — Max | Parson Russell Terrier | — | — |
DSK | 43 | Angelique v. Laarhoven — Tessa | Shetland Sheepdog | — | — |
DSK | 71 | Frank Maene — Enzo | Shetland Sheepdog | — | — |
DSK | 48 | Frank Maene — Senna | Shetland Sheepdog | — | — |
DSK | 36 | Marian Moret — Pepper | Parson Russell Terrier | — | — |
DSK | 74 | Karen Postema — Djinn | kruising dwergkees | — | — |
DSK | 80 | Carla Stuiver — Misty | Shetland Sheepdog | — | — |
DSK | 78 | Yannick Wouters — Pepita | kruising | — | — |
Onderdeelinformatie
Keurmeester
Carl de Rouck (NL)